| Susan | Before |
After |
| Body weight | 225 | 190 |
| Height | 5'7" | |
| LBM | 121 | 134 |
| Body fat % | 45.7% | 29 |
| Hips | 50 | 40 |
| Waist | 52 1/2 | 41 |
| Left thigh | 27 1/4 | 23 1/4 |
| Right thigh | 28 1/2 | 22 1/4 |
| Left bicep | 15 | 13 |
| Right bicep | 15 | 13 1/2 |
| Joann | Before |
After |
| Body weight | 158 | 130 |
| Height | 5'8 1/2" | |
| LBM | 116 | 121 |
| Body fat % | 26.5% | 18 |
| Hips | 40 | 34 |
| Waist | 34 | 30 |
| Left thigh | 23 | 20 1/2 |
| Right thigh | 22 1/2 | 20 |
| Left bicep | 12 1/2 | 11 |
| Right bicep | 12 | 11 1/4 |
| Danielle | Before |
After |
| Body weight | 105 | 100 |
| Height | 5'0" | |
| LBM | 80 | 84 |
| Body fat % | 23% | 17 |
| Hips | 35 1/2 | 34 1/2 |
| Waist | 28 3/4 | 27 |
| Left thigh | 20 3/4 | 19 1/2 |
| Right thigh | 21 1/4 | 20 |
| Left bicep | 10 1/4 | 10 |
| Right bicep | 10 1/2 | 10 |
| Amanda | Before |
After |
| Body weight | 145 | 120 |
| Height | 5'5" | |
| LBM | 100 | 105 |
| Body fat % | 31% | 23 |
| Hips | 39 | 32 |
| Waist | 33 1/2 | 29 |
| Left thigh | 24 | 21 |
| Right thigh | 23 1/4 | 20 |
| Left bicep | 11 3/4 | 10 |
| Right bicep | 11 1/2 | 10 1/2 |
| Dannie | Before |
After |
| Body weight | 155 | 125 |
| Height | 5'2 1/2" | |
| LBM | 103.85 | 106 |
| Body fat % | 33% | 21 |
| Hips | 41 | 29 |
| Waist | 34 1/2 | 20 |
| Left thigh | 23 1/5 | 21 |
| Right thigh | 25 | 20 |
| Left bicep | 13 | 11 1/2 |
| Right bicep | 13 | 11 |
| Damaya | Before |
After |
| Body weight | 136 | 120 |
| Height | 5'4 1/2" | |
| LBM | 103.36 | 107 |
| Body fat % | 23.6% | 21 |
| Hips | 36 | 33 |
| Waist | 31 1/2 | 28 |
| Left thigh | 21 3/4 | 19 1/2 |
| Right thigh | 22 | 19 |
| Left bicep | 11 1/4 | 10 |
| Right bicep | 11 1/4 | 10 1/4 |
| Sue | Before |
After |
| Body weight | 149 | 144 |
| Height | 5'6" | |
| LBM | 105 | 106 |
| Body fat % | 25% | 22 |
| Hips | 39 | 39 |
| Waist | 32 | 31 1/2 |
| Left thigh | 23 | 22 1/2 |
| Right thigh | 22 3/4 | 22 |
| Left bicep | 13 | 12 |
| Right bicep | 12 1/2 | 11 1/2 |
| Kate | Before |
After |
| Body weight | 174 | 151 |
| Height | 5'8" | |
| LBM | 124 | 130 |
| Body fat % | 28.3% | 20 |
| Hips | 43 | 35 |
| Waist | 35.5 | 30 |
| Left thigh | 25 | 22 |
| Right thigh | 26 | 22 1/4 |
| Left bicep | 12 | 11 |
| Right bicep | 11 1/2 | 10 1/2 |
| Jen R | Before |
After |
| Body weight | 180 | 155 |
| Height | 5'6" | |
| LBM | 112 | 116 |
| Body fat % | 38% | 24 |
| Hips | 43 3/4 | 35 |
| Waist | 35 | 29 |
| Left thigh | 26 1/4 | 19 |
| Right thigh | 26 1/2 | 20 |
| Left bicep | 13 1/2 | 11 1/2 |
| Right bicep | 13 1/2 | 11 |
| David | Before |
After |
| Body weight | 187 | 175 |
| Height | 5'10" | |
| LBM | 153 | 161 |
| Body fat % | 18% | 13 |
| Hips | 38 1/2 | 33 |
| Waist | 38 1/4 | 34 |
| Left thigh | 23 | 21 |
| Right thigh | 23 | 21 |
| Left bicep | 14 1/2 | 15 1/2 |
| Right bicep | 14 1/2 | 16 |
| Jen M | Before |
After |
| Body weight | 129 | 115 |
| Height | 5'5" | |
| LBM | 95 | 96 |
| Body fat % | 95% | 96 |
| Hips | 39 | 36 |
| Waist | 31 1/2 | 28 |
| Left thigh | 23 | 21 |
| Right thigh | 22 1/2 | 21 |
| Left bicep | 11 1/2 | 10 |
| Right bicep | 11 1/2 | 9 1/2 |
| Vicki | Before |
After |
| Body weight | 138 | 119 |
| Height | 5'3" | |
| LBM | 105 | 106 |
| Body fat % | 24 1/4% | 19 |
| Hips | 38 3/4 | 32 3/4 |
| Waist | 34 3/4 | 27 |
| Left thigh | 22 1/2 | 19 |
| Right thigh | 23 | 20 |
| Left bicep | 11 1/4 | 10 |
| Right bicep | 11 | 10 1/2 |

